| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Appointments & Patient Info: 314-286-1940
To make or reschedule an appointment, our clinic phones are open Monday-Friday 8:00 a.m.-5:00 p.m. Learn more about our clinical practice here.
Washington University Physical Therapy is a pioneer of the movement diagnosis-based approach to physical therapy. These diagnoses allow therapists to accurately identify the specific causes of your pain and impairment.
Details
At each appointment, you receive one-on-one personalized care. Your clinician will work with you to implement the most clinically effective—and cost-effective—treatment.
Information
Over half of our physical therapists hold clinical specializations representing extensive training in a specific practice area such as orthopedics (OCS), neurology (NCS), women’s health (WCS), and sports (SCS).